Daily Results - Practice day 1 - 8/01/2007
Please Note: Scores are updated as they are received, places are not final until the last logger has been updated.
Click "igc" or "kml" (Google Earth) to view the users track. Click on the title of the table to change the sort order.
| Position | Glider ID | Name | Country | Glider Type | Start | Finish | Time | km | km/h | Handicap | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HDY | Gary Stevenson ( download igc ) | Grampians Soaring | ASW20b | 14:48:02 | 17:18:02 | 02:30:00 | 161.4km | 79.8km/h | 0.9 | 637.5 | |
| 2 | AK | Paul Mander ( download igc ) | Narromine GC | LIBELLE_STD | 14:11:00 | 16:56:41 | 02:45:41 | 210.3km | 76.2km/h | 1.02 | 605.8 | |
| 3 | HDL | Tobias Geiger ( download igc ) | Geelong GC | LS-4A | 14:46:29 | 17:27:35 | 02:41:06 | 191.8km | 71.4km/h | 0.94 | 564.7 | |
| 4 | UZ | Peter Temple ( download igc ) | Adelaide Soaring | DG200 | 14:38:56 | 17:31:12 | 02:52:16 | 193.9km | 67.5km/h | 0.93 | 530.6 | |
| 5 | GCK | Tom Gilbert ( download igc ) | Temora GC | LIBELLE_STD | 14:56:13 | 17:26:13 | 02:30:00 | 167.5km | 67.0km/h | 1.02 | 525.9 | |
| 6 | V4 | Jim Crowhurst ( download igc ) | Kingaroy Soaring Club | ASW19b | 14:56:42 | 17:26:42 | 02:30:00 | 160.9km | 64.4km/h | 0.98 | 503.0 | |
| 7 | EB | Scott Lennon ( download igc ) | Temora GC | LS1-F | 14:35:44 | 17:37:08 | 03:01:24 | 193.0km | 63.8km/h | 1 | 498.4 | |
| 8 | UKA | Jaroslaw Mosiejewski ( download igc ) | Geelong GC | LS4a | 15:01:42 | 18:07:38 | 03:05:56 | 197.0km | 63.6km/h | 0.94 | 496.1 | |
| 9 | 133 | David Wilson ( download igc ) | VMFG | ASG29 | 14:08:12 | 16:38:12 | 02:30:00 | 150.9km | 60.4km/h | 0.85 | 468.3 | |
| 10 | UKD | Phil Eldridge ( download igc ) | RAAF Richmond | ASW19b | 15:02:30 | 17:53:02 | 02:50:32 | 163.0km | 57.4km/h | 0.98 | 442.1 | |
| 11 | GOT | David Jansen ( download igc ) | Caboolture | Cirrus | 14:15:56 | 16:49:21 | 02:33:25 | 145.9km | 57.1km/h | 0.995 | 439.3 | |
| 12 | YHK | Hank Kauffmann ( download igc ) | Kingaroy Soaring Club | ASG29 | 14:58:46 | 17:28:46 | 02:30:00 | 137.4km | 54.9km/h | 0.85 | 421.0 | |
| 13 | GCV | Christine Grote ( download igc ) | Duo_Discus | 14:24:17 | 17:25:44 | 03:01:27 | 140.2km | 46.4km/h | 0.87 | 405.7 | ||
| 13 | TT | Tony Tabart ( download igc ) | Corangamite GC | Ventus 2cm | 15:13:09 | 17:43:09 | 02:30:00 | 122.7km | 49.1km/h | 0.84 | 405.7 | |
| 15 | F6 | Tim Shirley ( download igc ) | Temora GC | LS_1D | 15:17:00 | 74.3km | 1.02 | 143.3 | ||||
| 16 | ES | Diana Van Beek ( download igc ) | ASW15B | 15:11:31 | 48.2km | 1.02 | 92.9 | |||||
| 17 | VKC | Matt Gage ( download igc ) | Bathurst GC | CIRRUS_STD | 14:40:50 | 35.6km | 1 | 68.7 | ||||
| 18 | HNZ | Peter Gray ( download igc ) | GCV | DISCUS_(a& b) | 15:35:32 | 35.1km | 0.93 | 67.7 | ||||
| 19 | JG | Peter Buskens ( download igc ) | Beaufort GC | ASW24a | 14:51:20 | 22.6km | 0.93 | 43.6 | ||||
| 20 | KYD | Graham Garlick ( download igc ) | GCV | ASW20_(A&C) | 14:22:41 | 16.4km | 0.91 | 31.6 | ||||
| 21 | MT | Jay Anderson ( download igc ) | Southern Cross | LS6a/b | 17:35:45 | 2.5km | 0.88 | 4.9 | ||||
| 22 | ZZ | David Pietsch ( download igc ) | Canberra GC | ASW20 | 16:53:57 | 2.5km | 0.91 | 4.8 | ||||
| 23 | HDJ | Gary Allbutt | GCV | Pegase | 0.98 | 0.0 | ||||||
| 23 | XJJ | Brian Amey | GCV | LS7 | 0.93 | 0.0 | ||||||
| 23 | MF | Alan Barnes | Mount Beauty | LS1F | 1 | 0.0 | ||||||
| 23 | 298 | Wolli Beyer | Germany Aero Club | ASW19B | 0.98 | 0.0 | ||||||
| 23 | SM | Simon Brown | Geelong GC | CIRRUS_STD | 0.99 | 0.0 | ||||||
| 23 | WQF | Rolf Buelter | Geelong GC | PIK20B | 0.94 | 0.0 | ||||||
| 23 | SN | Brendan English | GCV | CIRRUS_STD | 1 | 0.0 | ||||||
| 23 | 11 | Bob Fox | GCV | Ventus 2cT | 0.85 | 0.0 | ||||||
| 23 | GOU | Swaantje Geyer | CIRRUS_STD | 1 | 0.0 | |||||||
| 23 | FQG | Mark Goodley | GCV | Ventus B | 0.89 | 0.0 | ||||||
| 23 | GZU | David Griffiths | Beverley Soaring | CIRRUS_STD | 0.995 | 0.0 | ||||||
| 23 | OBH | Bill Hatfield | Kingaroy Soaring Club | Lak 17a | 0.87 | 0.0 | ||||||
| 23 | OM | Simon Holding | Alice Springs GC | Cirrus | 1 | 0.0 | ||||||
| 23 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.93 | 0 | ||||||
| 23 | XOW | Andrew Huggins | Darling Downs | LS7 | 0.92 | 0.0 | ||||||
| 23 | GEM | Ray Humphrey | Bathurst GC | ASW-24 | 0.93 | 0.0 | ||||||
| 23 | CQD | Adam Ianson | GCV | IS28B2 | 1.16 | 0.0 | ||||||
| 23 | KCL | Max Kirschner | GCV | LS4a | 0.94 | 0.0 | ||||||
| 23 | OX | Alex Kreti | CIRRUS_STD | 1 | 0.0 | |||||||
| 23 | IIT | David Long | Geelong GC | JANTAR_STD_2 | 0.98 | 0.0 | ||||||
| 23 | VSL | Stuart Lutton | Southern Downs | LS8b | 0.92 | 0.0 | ||||||
| 23 | WVF | Colin May | Kingaroy Soaring Club | PIK20B | 0.94 | 0.0 | ||||||
| 23 | GUP | Ian McCallum | RAAF Richmond | Ventus_C_17.6 | 0.87 | 0.0 | ||||||
| 23 | GMW | Glenn McLean | RAAF Richmond | Hornet | 1 | 0.0 | ||||||
| 23 | 77 | John Nicholls | Adelaide Soaring | Discus B | 0.925 | 0.0 | ||||||
| 23 | IZE | Philip Ritchie | Adelaide Soaring | LS 4a | 0.94 | 0.0 | ||||||
| 23 | UWP | Paul Rose | Beverley Soaring | Kestrel | 0.915 | 0.0 | ||||||
| 23 | WUO | Iain Russell | GC of WA | ASTIR_CS/77 | 1.02 | 0.0 | ||||||
| 23 | GWR | Errol Spletter | Southern Downs | LS1F | 1 | 0.0 | ||||||
| 23 | IUD | Olgierd Szemis | Geelong GC | JANTAR_STD_2 | 0.98 | 0.0 | ||||||
| 23 | GAX | Geoff Vincent | Grampians Soaring | PIK20B | 0.94 | 0.0 | ||||||
| 54 | XJS | Mike Cleaver | Temora GC | LS6a/b | 0.88 | -1 |

