Daily Results - Day 1 - 9/01/2007
Please Note: Scores are updated as they are received, places are not final until the last logger has been updated.
Click "igc" or "kml" (Google Earth) to view the users track. Click on the title of the table to change the sort order.
| Position | Glider ID | Name | Country | Glider Type | Start | Finish | Time | km | km/h | Handicap | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GCK | Tom Gilbert ( download igc ) | Temora GC | LIBELLE_STD | 14:47:09 | 17:52:43 | 03:05:34 | 337.8km | 109.2km/h | 1.02 | 1000.0 | |
| 2 | MF | Alan Barnes ( download igc ) | Mount Beauty | LS1F | 14:44:55 | 17:53:16 | 03:08:21 | 339.6km | 108.2km/h | 1 | 982.7 | |
| 3 | IZE | Philip Ritchie ( download igc ) | Adelaide Soaring | LS 4a | 14:31:10 | 17:43:31 | 03:12:21 | 343.9km | 107.3km/h | 0.94 | 967.4 | |
| 4 | WQF | Rolf Buelter ( download igc ) | Geelong GC | PIK20B | 14:49:14 | 17:53:22 | 03:04:08 | 324.2km | 105.6km/h | 0.94 | 939.8 | |
| 5 | KCL | Max Kirschner ( download igc ) | GCV | LS4a | 14:58:50 | 18:15:09 | 03:16:19 | 344.6km | 105.3km/h | 0.94 | 934.5 | |
| 6 | EB | Scott Lennon ( download igc ) | Temora GC | LS1-F | 14:59:59 | 18:01:39 | 03:01:40 | 316.3km | 104.5km/h | 1 | 920.2 | |
| 7 | UKA | Jaroslaw Mosiejewski ( download igc ) | Geelong GC | LS4a | 14:49:08 | 17:51:47 | 03:02:39 | 314.5km | 103.3km/h | 0.94 | 900.3 | |
| 8 | HDL | Tobias Geiger ( download igc ) | Geelong GC | LS-4A | 14:47:19 | 18:00:48 | 03:13:29 | 332.7km | 103.2km/h | 0.94 | 898.1 | |
| 9 | VKC | Matt Gage ( download igc ) | Bathurst GC | CIRRUS_STD | 14:59:43 | 17:59:58 | 03:00:15 | 309.1km | 102.9km/h | 1 | 893.3 | |
| 10 | GWR | Errol Spletter ( download igc ) | Southern Downs | LS1F | 14:47:05 | 17:49:17 | 03:02:12 | 311.4km | 102.6km/h | 1 | 888.6 | |
| 11 | KYD | Graham Garlick ( download igc ) | GCV | ASW20_(A&C) | 14:41:52 | 17:48:25 | 03:06:33 | 316.2km | 101.7km/h | 0.91 | 873.3 | |
| 12 | ZZ | David Pietsch ( download igc ) | Canberra GC | ASW20 | 14:44:59 | 17:46:10 | 03:01:11 | 306.0km | 101.3km/h | 0.91 | 867.0 | |
| 13 | HDY | Gary Stevenson ( download igc ) | Grampians Soaring | ASW20b | 14:37:48 | 17:49:23 | 03:11:35 | 321.9km | 100.8km/h | 0.9 | 858.5 | |
| 14 | UZ | Peter Temple ( download igc ) | Adelaide Soaring | DG200 | 14:50:48 | 18:04:10 | 03:13:22 | 323.6km | 100.4km/h | 0.93 | 851.5 | |
| 15 | V4 | Jim Crowhurst ( download igc ) | Kingaroy Soaring Club | ASW19b | 14:47:06 | 18:14:55 | 03:27:49 | 346.3km | 100.0km/h | 0.98 | 844.4 | |
| 16 | YHK | Hank Kauffmann ( download igc ) | Kingaroy Soaring Club | ASG29 | 14:48:00 | 17:48:16 | 03:00:16 | 300.0km | 99.8km/h | 0.85 | 842.0 | |
| 17 | JG | Peter Buskens ( download igc ) | Beaufort GC | ASW24a | 14:39:17 | 17:48:29 | 03:09:12 | 313.3km | 99.3km/h | 0.93 | 833.5 | |
| 18 | GUP | Ian McCallum ( download igc ) | RAAF Richmond | Ventus_C_17.6 | 14:42:13 | 17:49:53 | 03:07:40 | 310.0km | 99.1km/h | 0.87 | 829.4 | |
| 19 | GOU | Swaantje Geyer ( download igc ) | CIRRUS_STD | 14:55:09 | 18:10:37 | 03:15:28 | 318.1km | 97.6km/h | 1 | 804.6 | ||
| 20 | WVF | Colin May ( download igc ) | Kingaroy Soaring Club | PIK20B | 14:32:14 | 17:42:10 | 03:09:56 | 308.4km | 97.4km/h | 0.94 | 801.3 | |
| 21 | IIT | David Long ( download igc ) | Geelong GC | JANTAR_STD_2 | 14:59:56 | 18:31:40 | 03:31:44 | 340.0km | 96.4km/h | 0.98 | 783.0 | |
| 22 | 298 | Wolli Beyer ( download igc ) | Germany Aero Club | ASW19B | 14:38:36 | 17:45:53 | 03:07:17 | 298.6km | 95.7km/h | 0.98 | 771.6 | |
| 23 | 11 | Bob Fox ( download igc ) | GCV | Ventus 2cT | 14:58:50 | 18:15:09 | 03:16:19 | 311.6km | 95.2km/h | 0.85 | 764.3 | |
| 24 | 77 | John Nicholls ( download igc ) | Adelaide Soaring | Discus B | 14:40:57 | 17:40:57 | 03:00:00 | 285.7km | 95.2km/h | 0.925 | 764.1 | |
| 25 | 133 | David Wilson ( download igc ) | VMFG | ASG29 | 14:58:50 | 18:18:27 | 03:19:37 | 314.1km | 94.4km/h | 0.85 | 750.4 | |
| 26 | VSL | Stuart Lutton ( download igc ) | Southern Downs | LS8b | 14:47:05 | 17:49:11 | 03:02:06 | 286.5km | 94.4km/h | 0.92 | 750.1 | |
| 27 | GOT | David Jansen ( download igc ) | Caboolture | Cirrus | 14:34:23 | 18:11:47 | 03:37:24 | 339.6km | 93.7km/h | 0.995 | 738.6 | |
| 28 | F6 | Tim Shirley ( download igc ) | Temora GC | LS_1D | 14:36:20 | 17:53:00 | 03:16:40 | 306.3km | 93.4km/h | 1.02 | 733.7 | |
| 29 | GCV | Christine Grote ( download igc ) | Duo_Discus | 14:48:19 | 17:59:23 | 03:11:04 | 297.3km | 93.4km/h | 0.87 | 732.6 | ||
| 30 | OM | Simon Holding ( download igc ) | Alice Springs GC | Cirrus | 14:37:43 | 17:56:27 | 03:18:44 | 308.7km | 93.2km/h | 1 | 729.9 | |
| 31 | GAX | Geoff Vincent ( download igc ) | Grampians Soaring | PIK20B | 14:46:44 | 18:18:52 | 03:32:08 | 323.3km | 91.5km/h | 0.94 | 700.3 | |
| 32 | HNZ | Peter Gray ( download igc ) | GCV | DISCUS_(a& b) | 15:11:57 | 18:29:33 | 03:17:36 | 298.0km | 90.5km/h | 0.93 | 684.0 | |
| 33 | GEM | Ray Humphrey ( download igc ) | Bathurst GC | ASW-24 | 14:44:59 | 17:49:36 | 03:04:37 | 277.3km | 90.1km/h | 0.93 | 678.1 | |
| 34 | XJJ | Brian Amey ( download igc ) | GCV | LS7 | 14:55:38 | 18:25:27 | 03:29:49 | 314.9km | 90.1km/h | 0.93 | 676.9 | |
| 35 | XOW | Andrew Huggins ( download igc ) | Darling Downs | LS7 | 14:39:14 | 17:39:14 | 03:00:00 | 269.6km | 89.9km/h | 0.92 | 673.5 | |
| 36 | WUO | Iain Russell ( download igc ) | GC of WA | ASTIR_CS/77 | 15:01:50 | 18:05:39 | 03:03:49 | 275.2km | 89.8km/h | 1.02 | 673.1 | |
| 37 | ES | Diana Van Beek ( download igc ) | ASW15B | 14:48:44 | 17:48:44 | 03:00:00 | 266.0km | 88.7km/h | 1.02 | 653.1 | ||
| 38 | OBH | Bill Hatfield ( download igc ) | Kingaroy Soaring Club | Lak 17a | 14:39:08 | 18:13:41 | 03:34:33 | 309.8km | 86.6km/h | 0.87 | 619.2 | |
| 39 | GZU | David Griffiths ( download igc ) | Beverley Soaring | CIRRUS_STD | 14:42:27 | 18:15:30 | 03:33:03 | 305.2km | 85.9km/h | 0.995 | 607.3 | |
| 40 | SN | Brendan English ( download igc ) | GCV | CIRRUS_STD | 14:49:36 | 19:14:17 | 04:24:41 | 373.5km | 84.7km/h | 1 | 585.8 | |
| 41 | FQG | Mark Goodley ( download igc ) | GCV | Ventus B | 15:11:05 | 18:17:13 | 03:06:08 | 289.6km | 93.4km/h | 0.89 | 582.6 | 150 |
| 42 | UKD | Phil Eldridge ( download igc ) | RAAF Richmond | ASW19b | 14:38:17 | 17:53:09 | 03:14:52 | 271.4km | 83.6km/h | 0.98 | 567.0 | |
| 43 | SM | Simon Brown ( download igc ) | Geelong GC | CIRRUS_STD | 14:32:37 | 17:47:50 | 03:15:13 | 270.5km | 83.1km/h | 0.99 | 559.9 | |
| 44 | MT | Jay Anderson ( download igc ) | Southern Cross | LS6a/b | 14:42:14 | 18:18:46 | 03:36:32 | 295.0km | 81.7km/h | 0.88 | 536.5 | |
| 45 | IUD | Olgierd Szemis ( download igc ) | Geelong GC | JANTAR_STD_2 | 15:02:22 | 18:51:13 | 03:48:51 | 305.8km | 80.2km/h | 0.98 | 509.8 | |
| 46 | UWP | Paul Rose ( download igc ) | Beverley Soaring | Kestrel | 15:00:36 | 18:37:36 | 03:37:00 | 268.4km | 74.2km/h | 0.915 | 409.2 | |
| 47 | HDJ | Gary Allbutt ( download igc ) | GCV | Pegase | 14:46:03 | 18:44:28 | 03:58:25 | 325.8km | 82.0km/h | 0.98 | 390.6 | 150 |
| 48 | AK | Paul Mander ( download igc ) | Narromine GC | LIBELLE_STD | 14:47:35 | 340.0km | 1.02 | 351.1 | ||||
| 49 | TT | Tony Tabart ( download igc ) | Corangamite GC | Ventus 2cm | 14:46:27 | 328.1km | 0.84 | 338.7 | ||||
| 50 | GMW | Glenn McLean ( download igc ) | RAAF Richmond | Hornet | 14:30:25 | 306.2km | 1 | 316.1 | ||||
| 51 | CQD | Adam Ianson ( download igc ) | GCV | IS28B2 | 14:39:11 | 230.6km | 1.16 | 238.1 | ||||
| 52 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.93 | 0 | ||||||
| 52 | OX | Alex Kreti | CIRRUS_STD | 1 | 0.0 | |||||||
| 54 | XJS | Mike Cleaver | Temora GC | LS6a/b | 0.88 | LD |

