Overall Results - Day 1 - 9/01/2007
| Position | Glider ID | Name | Country | Glider Type | Total |
|---|---|---|---|---|---|
| 1 | GCK | Tom Gilbert | Temora GC | LIBELLE_STD | 1000.0 |
| 2 | MF | Alan Barnes | Mount Beauty | LS1F | 982.7 |
| 3 | IZE | Philip Ritchie | Adelaide Soaring | LS 4a | 967.4 |
| 4 | WQF | Rolf Buelter | Geelong GC | PIK20B | 939.8 |
| 5 | KCL | Max Kirschner | GCV | LS4a | 934.5 |
| 6 | EB | Scott Lennon | Temora GC | LS1-F | 920.2 |
| 7 | UKA | Jaroslaw Mosiejewski | Geelong GC | LS4a | 900.3 |
| 8 | HDL | Tobias Geiger | Geelong GC | LS-4A | 898.1 |
| 9 | VKC | Matt Gage | Bathurst GC | CIRRUS_STD | 893.3 |
| 10 | GWR | Errol Spletter | Southern Downs | LS1F | 888.6 |
| 11 | KYD | Graham Garlick | GCV | ASW20_(A&C) | 873.3 |
| 12 | ZZ | David Pietsch | Canberra GC | ASW20 | 867.0 |
| 13 | HDY | Gary Stevenson | Grampians Soaring | ASW20b | 858.5 |
| 14 | UZ | Peter Temple | Adelaide Soaring | DG200 | 851.5 |
| 15 | V4 | Jim Crowhurst | Kingaroy Soaring Club | ASW19b | 844.4 |
| 16 | YHK | Hank Kauffmann | Kingaroy Soaring Club | ASG29 | 842.0 |
| 17 | JG | Peter Buskens | Beaufort GC | ASW24a | 833.5 |
| 18 | GUP | Ian McCallum | RAAF Richmond | Ventus_C_17.6 | 829.4 |
| 19 | GOU | Swaantje Geyer | CIRRUS_STD | 804.6 | |
| 20 | WVF | Colin May | Kingaroy Soaring Club | PIK20B | 801.3 |
| 21 | IIT | David Long | Geelong GC | JANTAR_STD_2 | 783.0 |
| 22 | 298 | Wolli Beyer | Germany Aero Club | ASW19B | 771.6 |
| 23 | 11 | Bob Fox | GCV | Ventus 2cT | 764.3 |
| 24 | 77 | John Nicholls | Adelaide Soaring | Discus B | 764.1 |
| 25 | 133 | David Wilson | VMFG | ASG29 | 750.4 |
| 26 | VSL | Stuart Lutton | Southern Downs | LS8b | 750.1 |
| 27 | GOT | David Jansen | Caboolture | Cirrus | 738.6 |
| 28 | F6 | Tim Shirley | Temora GC | LS_1D | 733.7 |
| 29 | GCV | Christine Grote | Duo_Discus | 732.6 | |
| 30 | OM | Simon Holding | Alice Springs GC | Cirrus | 729.9 |
| 31 | GAX | Geoff Vincent | Grampians Soaring | PIK20B | 700.3 |
| 32 | HNZ | Peter Gray | GCV | DISCUS_(a& b) | 684.0 |
| 33 | GEM | Ray Humphrey | Bathurst GC | ASW-24 | 678.1 |
| 34 | XJJ | Brian Amey | GCV | LS7 | 676.9 |
| 35 | XOW | Andrew Huggins | Darling Downs | LS7 | 673.5 |
| 36 | WUO | Iain Russell | GC of WA | ASTIR_CS/77 | 673.1 |
| 37 | ES | Diana Van Beek | ASW15B | 653.1 | |
| 38 | OBH | Bill Hatfield | Kingaroy Soaring Club | Lak 17a | 619.2 |
| 39 | GZU | David Griffiths | Beverley Soaring | CIRRUS_STD | 607.3 |
| 40 | SN | Brendan English | GCV | CIRRUS_STD | 585.8 |
| 41 | FQG | Mark Goodley | GCV | Ventus B | 582.6 |
| 42 | UKD | Phil Eldridge | RAAF Richmond | ASW19b | 567.0 |
| 43 | SM | Simon Brown | Geelong GC | CIRRUS_STD | 559.9 |
| 44 | MT | Jay Anderson | Southern Cross | LS6a/b | 536.5 |
| 45 | IUD | Olgierd Szemis | Geelong GC | JANTAR_STD_2 | 509.8 |
| 46 | UWP | Paul Rose | Beverley Soaring | Kestrel | 409.2 |
| 47 | HDJ | Gary Allbutt | GCV | Pegase | 390.6 |
| 48 | AK | Paul Mander | Narromine GC | LIBELLE_STD | 351.1 |
| 49 | TT | Tony Tabart | Corangamite GC | Ventus 2cm | 338.7 |
| 50 | GMW | Glenn McLean | RAAF Richmond | Hornet | 316.1 |
| 51 | CQD | Adam Ianson | GCV | IS28B2 | 238.1 |
| 52 | XJS | Mike Cleaver | Temora GC | LS6a/b | 0.0 |
| 52 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.0 |
| 52 | OX | Alex Kreti | CIRRUS_STD | 0.0 | |
| -1 | z z | DG500M | 0.0 |
Published:

