Daily Results - Day 2 - 10/01/2007
Please Note: Scores are updated as they are received, places are not final until the last logger has been updated.
Click "igc" or "kml" (Google Earth) to view the users track. Click on the title of the table to change the sort order.
| Position | Glider ID | Name | Country | Glider Type | Start | Finish | Time | km | km/h | Handicap | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOT | David Jansen ( download igc ) | Caboolture | Cirrus | 14:01:34 | 17:36:26 | 03:34:52 | 374.6km | 106.4km/h | 0.995 | 1000.0 | |
| 2 | V4 | Jim Crowhurst ( download igc ) | Kingaroy Soaring Club | ASW19b | 14:17:27 | 17:47:27 | 03:30:00 | 370.3km | 105.8km/h | 0.98 | 990.7 | |
| 3 | HDL | Tobias Geiger ( download igc ) | Geelong GC | LS-4A | 14:19:00 | 17:49:38 | 03:30:38 | 352.5km | 100.4km/h | 0.94 | 901.6 | |
| 4 | ZZ | David Pietsch ( download igc ) | Canberra GC | ASW20 | 14:16:29 | 17:48:43 | 03:32:14 | 353.1km | 99.8km/h | 0.91 | 891.7 | |
| 5 | UZ | Peter Temple ( download igc ) | Adelaide Soaring | DG200 | 14:10:01 | 17:58:21 | 03:48:20 | 376.0km | 98.8km/h | 0.93 | 874.8 | |
| 6 | IZE | Philip Ritchie ( download igc ) | Adelaide Soaring | LS 4a | 14:04:46 | 17:39:39 | 03:34:53 | 349.5km | 97.6km/h | 0.94 | 854.5 | |
| 7 | 77 | John Nicholls ( download igc ) | Adelaide Soaring | Discus B | 14:04:37 | 17:38:54 | 03:34:17 | 347.3km | 97.3km/h | 0.925 | 849.3 | |
| 8 | AK | Paul Mander ( download igc ) | Narromine GC | LIBELLE_STD | 14:23:54 | 17:57:17 | 03:33:23 | 343.3km | 96.5km/h | 1.02 | 837.1 | |
| 9 | VKC | Matt Gage ( download igc ) | Bathurst GC | CIRRUS_STD | 14:23:34 | 17:53:34 | 03:30:00 | 337.6km | 96.5km/h | 1 | 836.2 | |
| 10 | GUP | Ian McCallum ( download igc ) | RAAF Richmond | Ventus_C_17.6 | 14:17:17 | 17:56:53 | 03:39:36 | 351.7km | 96.1km/h | 0.87 | 830.1 | |
| 11 | GOU | Swaantje Geyer ( download igc ) | CIRRUS_STD | 14:09:23 | 17:54:55 | 03:45:32 | 361.0km | 96.0km/h | 1 | 829.3 | ||
| 12 | 298 | Wolli Beyer ( download igc ) | Germany Aero Club | ASW19B | 14:18:32 | 17:55:58 | 03:37:26 | 343.3km | 94.7km/h | 0.98 | 807.5 | |
| 13 | YHK | Hank Kauffmann ( download igc ) | Kingaroy Soaring Club | ASG29 | 14:17:13 | 17:56:35 | 03:39:22 | 344.0km | 94.1km/h | 0.85 | 796.7 | |
| 14 | EB | Scott Lennon ( download igc ) | Temora GC | LS1-F | 14:23:38 | 18:07:20 | 03:43:42 | 348.1km | 93.4km/h | 1 | 784.8 | |
| 15 | GMW | Glenn McLean ( download igc ) | RAAF Richmond | Hornet | 14:09:09 | 17:46:22 | 03:37:13 | 337.8km | 93.3km/h | 1 | 783.9 | |
| 16 | OM | Simon Holding ( download igc ) | Alice Springs GC | Cirrus | 14:03:22 | 18:02:06 | 03:58:44 | 369.6km | 92.9km/h | 1 | 776.8 | |
| 17 | HDY | Gary Stevenson ( download igc ) | Grampians Soaring | ASW20b | 14:09:39 | 17:44:52 | 03:35:13 | 330.9km | 92.3km/h | 0.9 | 766.4 | |
| 18 | WQF | Rolf Buelter ( download igc ) | Geelong GC | PIK20B | 14:06:51 | 17:36:51 | 03:30:00 | 320.9km | 91.7km/h | 0.94 | 756.8 | |
| 18 | GCK | Tom Gilbert | Temora GC | LIBELLE_STD | 1.02 | 0.0 | ||||||
| 20 | IUD | Olgierd Szemis ( download igc ) | Geelong GC | JANTAR_STD_2 | 14:19:45 | 18:10:56 | 03:51:11 | 350.2km | 90.9km/h | 0.98 | 743.7 | |
| 21 | UKA | Jaroslaw Mosiejewski ( download igc ) | Geelong GC | LS4a | 0.94 | 0.0 | ||||||
| 22 | WUO | Iain Russell ( download igc ) | GC of WA | ASTIR_CS/77 | 14:30:01 | 18:02:44 | 03:32:43 | 320.6km | 90.4km/h | 1.02 | 736.0 | |
| 23 | GWR | Errol Spletter ( download igc ) | Southern Downs | LS1F | 14:10:15 | 17:54:48 | 03:44:33 | 338.2km | 90.4km/h | 1 | 735.3 | |
| 24 | 133 | David Wilson ( download igc ) | VMFG | ASG29 | 14:16:37 | 17:50:15 | 03:33:38 | 320.4km | 90.0km/h | 0.85 | 729.5 | |
| 25 | SN | Brendan English ( download igc ) | GCV | CIRRUS_STD | 14:28:33 | 18:16:53 | 03:48:20 | 340.9km | 89.6km/h | 1 | 721.9 | |
| 26 | 11 | Bob Fox ( download igc ) | GCV | Ventus 2cT | 14:09:30 | 17:57:38 | 03:48:08 | 338.3km | 89.0km/h | 0.85 | 712.0 | |
| 27 | TT | Tony Tabart ( download igc ) | Corangamite GC | Ventus 2cm | 14:15:15 | 17:48:46 | 03:33:31 | 316.4km | 88.9km/h | 0.84 | 710.8 | |
| 28 | KCL | Max Kirschner ( download igc ) | GCV | LS4a | 14:09:51 | 17:50:27 | 03:40:36 | 321.5km | 87.4km/h | 0.94 | 686.6 | |
| 29 | FQG | Mark Goodley ( download igc ) | GCV | Ventus B | 14:04:48 | 17:34:48 | 03:30:00 | 303.9km | 86.8km/h | 0.89 | 676.3 | |
| 30 | GAX | Geoff Vincent ( download igc ) | Grampians Soaring | PIK20B | 14:12:57 | 18:00:50 | 03:47:53 | 327.8km | 86.3km/h | 0.94 | 667.9 | |
| 31 | HNZ | Peter Gray | GCV | DISCUS_(a& b) | 0.93 | 0.0 | ||||||
| 32 | XOW | Andrew Huggins ( download igc ) | Darling Downs | LS7 | 14:12:23 | 18:05:56 | 03:53:33 | 325.4km | 83.6km/h | 0.92 | 622.8 | |
| 33 | F6 | Tim Shirley ( download igc ) | Temora GC | LS_1D | 14:12:25 | 18:10:59 | 03:58:34 | 331.0km | 83.3km/h | 1.02 | 617.2 | |
| 34 | WVF | Colin May ( download igc ) | Kingaroy Soaring Club | PIK20B | 14:05:13 | 17:37:44 | 03:32:31 | 294.1km | 83.0km/h | 0.94 | 613.8 | |
| 35 | UWP | Paul Rose ( download igc ) | Beverley Soaring | Kestrel | 14:30:49 | 18:24:56 | 03:54:07 | 322.3km | 82.6km/h | 0.915 | 606.4 | |
| 36 | MT | Jay Anderson ( download igc ) | Southern Cross | LS6a/b | 14:08:25 | 18:00:04 | 03:51:39 | 317.9km | 82.3km/h | 0.88 | 602.2 | |
| 37 | XJJ | Brian Amey ( download igc ) | GCV | LS7 | 14:07:49 | 17:48:48 | 03:40:59 | 302.9km | 82.2km/h | 0.93 | 600.6 | |
| 38 | ES | Diana Van Beek ( download igc ) | ASW15B | 14:11:02 | 18:03:53 | 03:52:51 | 314.4km | 81.0km/h | 1.02 | 580.0 | ||
| 39 | KYD | Graham Garlick ( download igc ) | GCV | ASW20_(A&C) | 14:22:32 | 17:59:18 | 03:36:46 | 287.0km | 79.4km/h | 0.91 | 554.1 | |
| 40 | GCV | Christine Grote ( download igc ) | Duo_Discus | 14:29:42 | 18:19:53 | 03:50:11 | 284.4km | 74.1km/h | 0.87 | 466.1 | ||
| 41 | GZU | David Griffiths ( download igc ) | Beverley Soaring | CIRRUS_STD | 14:36:04 | 18:26:33 | 03:50:29 | 260.2km | 67.7km/h | 0.995 | 412.7 | |
| 42 | GEM | Ray Humphrey | Bathurst GC | ASW-24 | 0.93 | 0.0 | ||||||
| 43 | IIT | David Long ( download igc ) | Geelong GC | JANTAR_STD_2 | 14:08:58 | 312.5km | 0.98 | 343.0 | ||||
| 44 | CQD | Adam Ianson ( download igc ) | GCV | IS28B2 | 14:15:10 | 174.2km | 1.16 | 191.2 | ||||
| 45 | HDJ | Gary Allbutt ( download igc ) | GCV | Pegase | 14:14:47 | 76.2km | 0.98 | 83.7 | ||||
| 46 | SM | Simon Brown | Geelong GC | CIRRUS_STD | 0.99 | 0.0 | ||||||
| 46 | UKD | Phil Eldridge | RAAF Richmond | ASW19b | 0.98 | 0.0 | ||||||
| 46 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.93 | 0.0 | ||||||
| 46 | OX | Alex Kreti | CIRRUS_STD | 1 | 0.0 | |||||||
| 50 | MF | Alan Barnes | Mount Beauty | LS1F | 1 | LD | ||||||
| 50 | JG | Peter Buskens | Beaufort GC | ASW24a | 0.93 | LD | ||||||
| 50 | XJS | Mike Cleaver | Temora GC | LS6a/b | 0.88 | LD | ||||||
| 50 | OBH | Bill Hatfield | Kingaroy Soaring Club | Lak 17a | 0.87 | LD | ||||||
| 50 | VSL | Stuart Lutton | Southern Downs | LS8b | 0.92 | LD |

