Overall Results - Day 2 - 10/01/2007
| Position | Glider ID | Name | Country | Glider Type | Total |
|---|---|---|---|---|---|
| 1 | MF | Alan Barnes | Mount Beauty | LS1F | 1916.3 |
| 2 | V4 | Jim Crowhurst | Kingaroy Soaring Club | ASW19b | 1835.1 |
| 3 | IZE | Philip Ritchie | Adelaide Soaring | LS 4a | 1821.9 |
| 4 | HDL | Tobias Geiger | Geelong GC | LS-4A | 1799.7 |
| 5 | ZZ | David Pietsch | Canberra GC | ASW20 | 1758.7 |
| 6 | GCK | Tom Gilbert | Temora GC | LIBELLE_STD | 1756.8 |
| 7 | GOT | David Jansen | Caboolture | Cirrus | 1738.6 |
| 8 | VKC | Matt Gage | Bathurst GC | CIRRUS_STD | 1729.5 |
| 9 | UZ | Peter Temple | Adelaide Soaring | DG200 | 1726.3 |
| 10 | EB | Scott Lennon | Temora GC | LS1-F | 1705.0 |
| 11 | WQF | Rolf Buelter | Geelong GC | PIK20B | 1696.6 |
| 12 | GUP | Ian McCallum | RAAF Richmond | Ventus_C_17.6 | 1659.5 |
| 13 | YHK | Hank Kauffmann | Kingaroy Soaring Club | ASG29 | 1638.7 |
| 14 | UKA | Jaroslaw Mosiejewski | Geelong GC | LS4a | 1637.3 |
| 15 | GOU | Swaantje Geyer | CIRRUS_STD | 1633.9 | |
| 16 | JG | Peter Buskens | Beaufort GC | ASW24a | 1625.3 |
| 17 | HDY | Gary Stevenson | Grampians Soaring | ASW20b | 1624.9 |
| 18 | GWR | Errol Spletter | Southern Downs | LS1F | 1623.9 |
| 19 | KCL | Max Kirschner | GCV | LS4a | 1621.1 |
| 20 | 77 | John Nicholls | Adelaide Soaring | Discus B | 1613.4 |
| 21 | 298 | Wolli Beyer | Germany Aero Club | ASW19B | 1579.1 |
| 22 | OM | Simon Holding | Alice Springs GC | Cirrus | 1506.7 |
| 23 | 133 | David Wilson | VMFG | ASG29 | 1479.9 |
| 24 | 11 | Bob Fox | GCV | Ventus 2cT | 1476.3 |
| 25 | VSL | Stuart Lutton | Southern Downs | LS8b | 1462.7 |
| 26 | KYD | Graham Garlick | GCV | ASW20_(A&C) | 1427.4 |
| 27 | WVF | Colin May | Kingaroy Soaring Club | PIK20B | 1415.1 |
| 28 | WUO | Iain Russell | GC of WA | ASTIR_CS/77 | 1409.1 |
| 29 | GAX | Geoff Vincent | Grampians Soaring | PIK20B | 1368.2 |
| 30 | F6 | Tim Shirley | Temora GC | LS_1D | 1350.9 |
| 31 | HNZ | Peter Gray | GCV | DISCUS_(a& b) | 1332.4 |
| 32 | SN | Brendan English | GCV | CIRRUS_STD | 1307.7 |
| 33 | XOW | Andrew Huggins | Darling Downs | LS7 | 1296.3 |
| 34 | XJJ | Brian Amey | GCV | LS7 | 1277.5 |
| 35 | FQG | Mark Goodley | GCV | Ventus B | 1258.9 |
| 36 | IUD | Olgierd Szemis | Geelong GC | JANTAR_STD_2 | 1253.5 |
| 37 | ES | Diana Van Beek | ASW15B | 1233.1 | |
| 38 | OBH | Bill Hatfield | Kingaroy Soaring Club | Lak 17a | 1207.4 |
| 39 | GCV | Christine Grote | Duo_Discus | 1198.7 | |
| 40 | AK | Paul Mander | Narromine GC | LIBELLE_STD | 1188.2 |
| 41 | MT | Jay Anderson | Southern Cross | LS6a/b | 1138.7 |
| 42 | IIT | David Long | Geelong GC | JANTAR_STD_2 | 1126.0 |
| 43 | GMW | Glenn McLean | RAAF Richmond | Hornet | 1100.0 |
| 44 | TT | Tony Tabart | Corangamite GC | Ventus 2cm | 1049.5 |
| 45 | GEM | Ray Humphrey | Bathurst GC | ASW-24 | 1042.1 |
| 46 | GZU | David Griffiths | Beverley Soaring | CIRRUS_STD | 1020.0 |
| 47 | UWP | Paul Rose | Beverley Soaring | Kestrel | 1015.6 |
| 48 | UKD | Phil Eldridge | RAAF Richmond | ASW19b | 567.0 |
| 49 | SM | Simon Brown | Geelong GC | CIRRUS_STD | 559.9 |
| 50 | HDJ | Gary Allbutt | GCV | Pegase | 474.3 |
| 51 | CQD | Adam Ianson | GCV | IS28B2 | 429.3 |
| 52 | XJS | Mike Cleaver | Temora GC | LS6a/b | 0.0 |
| 52 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.0 |
| 52 | OX | Alex Kreti | CIRRUS_STD | 0.0 | |
| -1 | z z | DG500M | 0.0 |
Published:

