Task - Day 2 - 10/01/2007
Task: Start - Echuca - Berrigan - Peechelba E - Benalla
Type: AAT;
Task Time: 03:30
Length: 195.6km/531.0km
Results Type: Unofficial results
| Turnpoint | Distance | Heading | Observation zone |
|---|---|---|---|
| Benalla | 0.0km | Cylinder R=3281ft | |
| Echuca | 123.2km | 291° | Cylinder R=50.0km |
| Berrigan | 111.1km | 62° | Cylinder R=50.0km |
| Peechelba E | 69.3km | 145° | Cylinder R=15.0km |
| Benalla | 48.1km | 208° | Cylinder R=2.0km |


