Daily Results - Day 3 - 11/01/2007
Please Note: Scores are updated as they are received, places are not final until the last logger has been updated.
Click "igc" or "kml" (Google Earth) to view the users track. Click on the title of the table to change the sort order.
| Position | Glider ID | Name | Country | Glider Type | Start | Finish | Time | km | km/h | Handicap | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IZE | Philip Ritchie ( download igc ) | Adelaide Soaring | LS 4a | 14:32:19 | 16:35:23 | 02:03:04 | 211.4km | 103.1km/h | 0.94 | 620.4 | |
| 2 | UZ | Peter Temple ( download igc ) | Adelaide Soaring | DG200 | 14:34:20 | 16:38:43 | 02:04:23 | 201.1km | 97.0km/h | 0.93 | 560.8 | |
| 3 | XOW | Andrew Huggins ( download igc ) | Darling Downs | LS7 | 14:37:33 | 16:51:17 | 02:13:44 | 207.7km | 93.2km/h | 0.92 | 523.5 | |
| 4 | GCK | Tom Gilbert ( download igc ) | Temora GC | LIBELLE_STD | 14:44:12 | 16:45:05 | 02:00:53 | 183.8km | 91.2km/h | 1.02 | 504.2 | |
| 5 | AK | Paul Mander ( download igc ) | Narromine GC | LIBELLE_STD | 14:47:29 | 16:50:02 | 02:02:33 | 181.5km | 88.9km/h | 1.02 | 481.1 | |
| 6 | V4 | Jim Crowhurst ( download igc ) | Kingaroy Soaring Club | ASW19b | 14:47:50 | 16:47:50 | 02:00:00 | 176.1km | 88.0km/h | 0.98 | 473.0 | |
| 7 | TT | Tony Tabart ( download igc ) | Corangamite GC | Ventus 2cm | 14:44:09 | 16:50:40 | 02:06:31 | 185.0km | 87.7km/h | 0.84 | 469.8 | |
| 8 | HDL | Tobias Geiger ( download igc ) | Geelong GC | LS-4A | 14:45:34 | 16:49:23 | 02:03:49 | 180.0km | 87.2km/h | 0.94 | 465.1 | |
| 9 | 11 | Bob Fox ( download igc ) | GCV | Ventus 2cT | 14:50:01 | 16:50:01 | 02:00:00 | 169.7km | 84.9km/h | 0.85 | 441.7 | |
| 10 | EB | Scott Lennon ( download igc ) | Temora GC | LS1-F | 14:49:14 | 16:49:43 | 02:00:29 | 165.5km | 82.4km/h | 1 | 417.5 | |
| 11 | KYD | Graham Garlick ( download igc ) | GCV | ASW20_(A&C) | 14:34:10 | 16:34:13 | 02:00:03 | 164.8km | 82.4km/h | 0.91 | 417.4 | |
| 12 | HDY | Gary Stevenson ( download igc ) | Grampians Soaring | ASW20b | 14:47:27 | 16:47:32 | 02:00:05 | 163.7km | 81.8km/h | 0.9 | 411.5 | |
| 13 | GOU | Swaantje Geyer ( download igc ) | CIRRUS_STD | 14:48:04 | 17:00:10 | 02:12:06 | 179.9km | 81.7km/h | 1 | 410.8 | ||
| 14 | 77 | John Nicholls ( download igc ) | Adelaide Soaring | Discus B | 14:50:53 | 16:50:53 | 02:00:00 | 162.5km | 81.3km/h | 0.925 | 406.5 | |
| 15 | WQF | Rolf Buelter ( download igc ) | Geelong GC | PIK20B | 14:50:12 | 16:51:41 | 02:01:29 | 164.5km | 81.2km/h | 0.94 | 406.1 | |
| 16 | ZZ | David Pietsch ( download igc ) | Canberra GC | ASW20 | 14:43:31 | 16:47:57 | 02:04:26 | 165.7km | 79.9km/h | 0.91 | 393.1 | |
| 17 | UKA | Jaroslaw Mosiejewski ( download igc ) | Geelong GC | LS4a | 15:13:08 | 17:13:08 | 02:00:00 | 158.3km | 79.2km/h | 0.94 | 385.8 | |
| 18 | GWR | Errol Spletter ( download igc ) | Southern Downs | LS1F | 14:39:25 | 16:49:23 | 02:09:58 | 171.1km | 79.0km/h | 1 | 383.9 | |
| 19 | GOT | David Jansen ( download igc ) | Caboolture | Cirrus | 15:18:40 | 17:23:52 | 02:05:12 | 164.7km | 78.9km/h | 0.995 | 383.2 | |
| 20 | SN | Brendan English ( download igc ) | GCV | CIRRUS_STD | 14:55:25 | 17:01:11 | 02:05:46 | 164.6km | 78.5km/h | 1 | 379.3 | |
| 21 | WUO | Iain Russell ( download igc ) | GC of WA | ASTIR_CS/77 | 14:39:29 | 16:40:34 | 02:01:05 | 158.1km | 78.3km/h | 1.02 | 377.4 | |
| 22 | GMW | Glenn McLean ( download igc ) | RAAF Richmond | Hornet | 14:43:10 | 16:44:58 | 02:01:48 | 158.7km | 78.2km/h | 1 | 376.1 | |
| 23 | WVF | Colin May ( download igc ) | Kingaroy Soaring Club | PIK20B | 14:52:37 | 16:53:12 | 02:00:35 | 156.0km | 77.6km/h | 0.94 | 370.6 | |
| 24 | YHK | Hank Kauffmann ( download igc ) | Kingaroy Soaring Club | ASG29 | 14:37:02 | 16:41:37 | 02:04:35 | 159.2km | 76.7km/h | 0.85 | 361.4 | |
| 25 | MF | Alan Barnes ( download igc ) | Mount Beauty | LS1F | 14:46:54 | 16:58:04 | 02:11:10 | 164.7km | 75.3km/h | 1 | 348.3 | |
| 26 | VKC | Matt Gage ( download igc ) | Bathurst GC | CIRRUS_STD | 14:46:13 | 16:46:13 | 02:00:00 | 149.1km | 74.5km/h | 1 | 340.4 | |
| 27 | 298 | Wolli Beyer ( download igc ) | Germany Aero Club | ASW19B | 14:36:54 | 16:40:38 | 02:03:44 | 153.4km | 74.4km/h | 0.98 | 338.6 | |
| 28 | OM | Simon Holding ( download igc ) | Alice Springs GC | Cirrus | 14:45:18 | 16:52:26 | 02:07:08 | 155.9km | 73.6km/h | 1 | 330.6 | |
| 29 | GUP | Ian McCallum ( download igc ) | RAAF Richmond | Ventus_C_17.6 | 14:41:38 | 16:41:38 | 02:00:00 | 146.5km | 73.3km/h | 0.87 | 327.9 | |
| 30 | KCL | Max Kirschner ( download igc ) | GCV | LS4a | 15:23:07 | 17:35:19 | 02:12:12 | 160.9km | 73.0km/h | 0.94 | 325.4 | |
| 31 | IUD | Olgierd Szemis ( download igc ) | Geelong GC | JANTAR_STD_2 | 14:52:31 | 16:58:44 | 02:06:13 | 150.9km | 71.7km/h | 0.98 | 312.6 | |
| 32 | GCV | Christine Grote ( download igc ) | Duo_Discus | 14:43:34 | 17:03:27 | 02:19:53 | 147.7km | 63.4km/h | 0.87 | 283.0 | ||
| 32 | UWP | Paul Rose ( download igc ) | Beverley Soaring | Kestrel | 14:45:29 | 16:48:05 | 02:02:36 | 134.8km | 66.0km/h | 0.915 | 283.0 | |
| 32 | 133 | David Wilson ( download igc ) | VMFG | ASG29 | 14:45:14 | 16:51:36 | 02:06:22 | 133.4km | 63.3km/h | 0.85 | 283.0 | |
| 35 | XJJ | Brian Amey ( download igc ) | GCV | LS7 | 14:38:09 | 45.4km | 0.93 | 60.8 | ||||
| 36 | F6 | Tim Shirley ( download igc ) | Temora GC | LS_1D | 14:48:52 | 33.4km | 1.02 | 44.8 | ||||
| 37 | MT | Jay Anderson ( download igc ) | Southern Cross | LS6a/b | 14:44:44 | 26.8km | 0.88 | 35.9 | ||||
| 38 | GAX | Geoff Vincent ( download igc ) | Grampians Soaring | PIK20B | 13:06:05 | 18.6km | 0.94 | 25.0 | ||||
| 39 | SM | Simon Brown | Geelong GC | CIRRUS_STD | 0.99 | 0.0 | ||||||
| 39 | UKD | Phil Eldridge | RAAF Richmond | ASW19b | 0.98 | 0.0 | ||||||
| 39 | GEM | Ray Humphrey | Bathurst GC | ASW-24 | 0.93 | 0.0 | ||||||
| 39 | OX | Alex Kreti | CIRRUS_STD | 1 | 0.0 | |||||||
| 39 | IIT | David Long | Geelong GC | JANTAR_STD_2 | 0.98 | 0.0 | ||||||
| 39 | ES | Diana Van Beek | ASW15B | 1.02 | 0.0 | |||||||
| 45 | HDJ | Gary Allbutt | GCV | Pegase | 0.98 | LD | ||||||
| 45 | JG | Peter Buskens | Beaufort GC | ASW24a | 0.93 | LD | ||||||
| 45 | XJS | Mike Cleaver | Temora GC | LS6a/b | 0.88 | LD | ||||||
| 45 | FQG | Mark Goodley | GCV | Ventus B | 0.89 | LD | ||||||
| 45 | HNZ | Peter Gray | GCV | DISCUS_(a& b) | 0.93 | LD | ||||||
| 45 | GZU | David Griffiths | Beverley Soaring | CIRRUS_STD | 0.995 | LD | ||||||
| 45 | OBH | Bill Hatfield | Kingaroy Soaring Club | Lak 17a | 0.87 | LD | ||||||
| 45 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.93 | LD | ||||||
| 45 | CQD | Adam Ianson | GCV | IS28B2 | 1.16 | LD | ||||||
| 45 | VSL | Stuart Lutton | Southern Downs | LS8b | 0.92 | LD |

