Task - Day 3 - 11/01/2007
Task: Start - Tocumwal A/D - BrrmbttckSdn - St James - Benalla
Type: AAT;
Task Time: 02:00
Length: 149.8km/530.2km
Results Type: Preliminary results
| Turnpoint | Distance | Heading | Observation zone |
|---|---|---|---|
| Benalla | 0.0km | Cylinder R=3281ft | |
| Tocumwal A/D | 89.7km | 336° | Cylinder R=35.0km |
| BrrmbttckSdn | 106.2km | 90° | Cylinder R=60.0km |
| St James | 96.4km | 236° | Cylinder R=20.0km |
| Benalla | 31.5km | 161° | Cylinder R=2.0km |


