Daily Results - Day 4 - 15/01/2007
Please Note: Scores are updated as they are received, places are not final until the last logger has been updated.
Click "igc" or "kml" (Google Earth) to view the users track. Click on the title of the table to change the sort order.
| Position | Glider ID | Name | Country | Glider Type | Start | Finish | Time | km | km/h | Handicap | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V4 | Jim Crowhurst ( download igc ) | Kingaroy Soaring Club | ASW19b | 15:53:49 | 17:59:34 | 02:05:45 | 256.8km | 122.5km/h | 0.98 | 638.3 | |
| 2 | GOU | Swaantje Geyer ( download igc ) | CIRRUS_STD | 15:53:48 | 17:54:08 | 02:00:20 | 238.6km | 119.0km/h | 1 | 601.6 | ||
| 3 | IZE | Philip Ritchie ( download igc ) | Adelaide Soaring | LS 4a | 15:51:50 | 17:55:29 | 02:03:39 | 242.7km | 117.8km/h | 0.94 | 589.1 | |
| 4 | WQF | Rolf Buelter ( download igc ) | Geelong GC | PIK20B | 15:53:03 | 17:56:20 | 02:03:17 | 240.8km | 117.2km/h | 0.94 | 582.7 | |
| 5 | MF | Alan Barnes ( download igc ) | Mount Beauty | LS1F | 15:53:37 | 18:00:26 | 02:06:49 | 246.8km | 116.7km/h | 1 | 578.2 | |
| 6 | EB | Scott Lennon ( download igc ) | Temora GC | LS1-F | 15:52:48 | 17:56:43 | 02:03:55 | 237.3km | 114.9km/h | 1 | 558.9 | |
| 7 | UZ | Peter Temple ( download igc ) | Adelaide Soaring | DG200 | 15:57:10 | 18:07:28 | 02:10:18 | 247.9km | 114.2km/h | 0.93 | 551.2 | |
| 8 | GCK | Tom Gilbert ( download igc ) | Temora GC | LIBELLE_STD | 15:51:37 | 17:55:09 | 02:03:32 | 232.7km | 113.1km/h | 1.02 | 540.7 | |
| 9 | GOT | David Jansen ( download igc ) | Caboolture | Cirrus | 15:57:39 | 18:05:32 | 02:07:53 | 240.4km | 112.8km/h | 0.995 | 537.2 | |
| 10 | AK | Paul Mander ( download igc ) | Narromine GC | LIBELLE_STD | 15:57:36 | 18:05:40 | 02:08:04 | 240.7km | 112.8km/h | 1.02 | 536.7 | |
| 11 | KYD | Graham Garlick ( download igc ) | GCV | ASW20_(A&C) | 16:01:35 | 18:04:26 | 02:02:51 | 229.0km | 111.8km/h | 0.91 | 526.9 | |
| 12 | XOW | Andrew Huggins ( download igc ) | Darling Downs | LS7 | 15:51:00 | 18:00:55 | 02:09:55 | 237.5km | 109.7km/h | 0.92 | 504.5 | |
| 13 | KCL | Max Kirschner ( download igc ) | GCV | LS4a | 15:45:48 | 17:59:48 | 02:14:00 | 242.7km | 108.7km/h | 0.94 | 494.0 | |
| 14 | TT | Tony Tabart ( download igc ) | Corangamite GC | Ventus 2cm | 15:53:35 | 18:06:45 | 02:13:10 | 238.7km | 107.5km/h | 0.84 | 482.3 | |
| 15 | 133 | David Wilson ( download igc ) | VMFG | ASG29 | 15:59:25 | 18:02:04 | 02:02:39 | 218.4km | 106.8km/h | 0.85 | 474.7 | |
| 16 | GMW | Glenn McLean ( download igc ) | RAAF Richmond | Hornet | 15:58:17 | 17:58:17 | 02:00:00 | 211.9km | 105.9km/h | 1 | 465.6 | |
| 17 | HDL | Tobias Geiger ( download igc ) | Geelong GC | LS-4A | 15:48:35 | 17:53:26 | 02:04:51 | 218.3km | 104.9km/h | 0.94 | 454.9 | |
| 18 | 298 | Wolli Beyer ( download igc ) | Germany Aero Club | ASW19B | 15:57:59 | 18:10:13 | 02:12:14 | 229.8km | 104.3km/h | 0.98 | 448.1 | |
| 19 | JG | Peter Buskens ( download igc ) | Beaufort GC | ASW24a | 15:53:49 | 18:01:20 | 02:07:31 | 221.4km | 104.2km/h | 0.93 | 447.1 | |
| 20 | OM | Simon Holding ( download igc ) | Alice Springs GC | Cirrus | 15:47:28 | 17:59:04 | 02:11:36 | 228.2km | 104.1km/h | 1 | 446.0 | |
| 21 | SM | Simon Brown ( download igc ) | Geelong GC | CIRRUS_STD | 15:46:59 | 17:52:10 | 02:05:11 | 215.1km | 103.1km/h | 0.99 | 436.1 | |
| 22 | XJS | Mike Cleaver ( download igc ) | Temora GC | LS6a/b | 15:48:56 | 17:52:45 | 02:03:49 | 211.3km | 102.4km/h | 0.88 | 428.6 | |
| 23 | ES | Diana Van Beek ( download igc ) | ASW15B | 15:57:27 | 18:00:41 | 02:03:14 | 210.0km | 102.2km/h | 1.02 | 426.9 | ||
| 24 | MT | Jay Anderson ( download igc ) | Southern Cross | LS6a/b | 15:57:45 | 18:00:08 | 02:02:23 | 208.2km | 102.1km/h | 0.88 | 425.1 | |
| 25 | 11 | Bob Fox ( download igc ) | GCV | Ventus 2cT | 15:56:59 | 18:15:57 | 02:18:58 | 234.1km | 101.1km/h | 0.85 | 414.8 | |
| 26 | UWP | Paul Rose ( download igc ) | Beverley Soaring | Kestrel | 16:04:42 | 18:04:42 | 02:00:00 | 201.2km | 100.6km/h | 0.915 | 410.0 | |
| 27 | OBH | Bill Hatfield ( download igc ) | Kingaroy Soaring Club | Lak 17a | 15:53:21 | 18:01:05 | 02:07:44 | 213.6km | 100.3km/h | 0.87 | 407.3 | |
| 28 | XJJ | Brian Amey ( download igc ) | GCV | LS7 | 15:47:21 | 17:55:48 | 02:08:27 | 214.6km | 100.3km/h | 0.93 | 406.3 | |
| 28 | SN | Brendan English ( download igc ) | GCV | CIRRUS_STD | 15:51:48 | 18:06:01 | 02:14:13 | 224.3km | 100.3km/h | 1 | 406.3 | |
| 30 | HDY | Gary Stevenson ( download igc ) | Grampians Soaring | ASW20b | 16:06:39 | 18:07:31 | 02:00:52 | 201.6km | 100.1km/h | 0.9 | 404.3 | |
| 31 | HDJ | Gary Allbutt ( download igc ) | GCV | Pegase | 16:08:15 | 18:13:42 | 02:05:27 | 207.1km | 99.0km/h | 0.98 | 393.7 | |
| 32 | GCV | Christine Grote ( download igc ) | Duo_Discus | 15:53:59 | 17:55:49 | 02:01:50 | 198.5km | 97.8km/h | 0.87 | 380.4 | ||
| 33 | VKC | Matt Gage ( download igc ) | Bathurst GC | CIRRUS_STD | 15:48:44 | 17:59:59 | 02:11:15 | 213.3km | 97.5km/h | 1 | 377.8 | |
| 34 | UKA | Jaroslaw Mosiejewski ( download igc ) | Geelong GC | LS4a | 15:47:45 | 18:07:03 | 02:19:18 | 225.4km | 97.1km/h | 0.94 | 373.3 | |
| 35 | 77 | John Nicholls ( download igc ) | Adelaide Soaring | Discus B | 15:56:05 | 18:19:02 | 02:22:57 | 230.7km | 96.8km/h | 0.925 | 370.7 | |
| 36 | GEM | Ray Humphrey ( download igc ) | Bathurst GC | ASW-24 | 15:55:32 | 17:55:32 | 02:00:00 | 190.7km | 95.3km/h | 0.93 | 355.0 | |
| 37 | FQG | Mark Goodley ( download igc ) | GCV | Ventus B | 15:57:07 | 17:57:07 | 02:00:00 | 189.7km | 94.8km/h | 0.89 | 349.9 | |
| 38 | WUO | Iain Russell ( download igc ) | GC of WA | ASTIR_CS/77 | 15:50:00 | 17:50:00 | 02:00:00 | 186.1km | 93.0km/h | 1.02 | 331.2 | |
| 39 | GAX | Geoff Vincent ( download igc ) | Grampians Soaring | PIK20B | 15:47:43 | 17:56:55 | 02:09:12 | 195.1km | 90.6km/h | 0.94 | 305.6 | |
| 40 | HNZ | Peter Gray ( download igc ) | GCV | DISCUS_(a& b) | 16:10:25 | 18:13:01 | 02:02:36 | 182.0km | 89.1km/h | 0.93 | 290.0 | |
| 41 | GZU | David Griffiths ( download igc ) | Beverley Soaring | CIRRUS_STD | 15:50:07 | 17:59:03 | 02:08:56 | 191.4km | 89.1km/h | 0.995 | 289.8 | |
| 42 | F6 | Tim Shirley ( download igc ) | Temora GC | LS_1D | 15:57:10 | 18:07:32 | 02:10:22 | 185.8km | 85.5km/h | 1.02 | 252.9 | |
| 43 | UKD | Phil Eldridge | RAAF Richmond | ASW19b | 0.98 | 0.0 | ||||||
| 43 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.93 | 0.0 | ||||||
| 43 | YHK | Hank Kauffmann | Kingaroy Soaring Club | ASG29 | 0.85 | 0.0 | ||||||
| 43 | OX | Alex Kreti | CIRRUS_STD | 1 | 0.0 | |||||||
| 43 | IIT | David Long | Geelong GC | JANTAR_STD_2 | 0.98 | 0.0 | ||||||
| 43 | VSL | Stuart Lutton | Southern Downs | LS8b | 0.92 | 0.0 | ||||||
| 43 | WVF | Colin May | Kingaroy Soaring Club | PIK20B | 0.94 | 0.0 | ||||||
| 43 | GUP | Ian McCallum | RAAF Richmond | Ventus_C_17.6 | 0.87 | 0.0 | ||||||
| 43 | GWR | Errol Spletter | Southern Downs | LS1F | 1 | 0.0 | ||||||
| 43 | IUD | Olgierd Szemis | Geelong GC | JANTAR_STD_2 | 0.98 | 0.0 | ||||||
| 53 | CQD | Adam Ianson | GCV | IS28B2 | 1.16 | LD | ||||||
| 53 | ZZ | David Pietsch | Canberra GC | ASW20 | 0.91 | LD |

