Task - Day 4 - 15/01/2007
Task: Start - Tocumwal A/D - BrrmbttckSdn - Dookie - Benalla
Type: AAT;
Task Time: 02:00
Length: 156.4km/562.6km
Results Type: Preliminary results
| Turnpoint | Distance | Heading | Observation zone |
|---|---|---|---|
| Benalla | 0.0km | Cylinder R=3281ft | |
| Tocumwal A/D | 89.7km | 336° | Cylinder R=35.0km |
| BrrmbttckSdn | 106.2km | 90° | Cylinder R=60.0km |
| Dookie | 115.6km | 239° | Cylinder R=20.0km |
| Benalla | 38.4km | 130° | Cylinder R=2.0km |


