Daily Results - Day 5 - 16/01/2007
Please Note: Scores are updated as they are received, places are not final until the last logger has been updated.
Click "igc" or "kml" (Google Earth) to view the users track. Click on the title of the table to change the sort order.
| Position | Glider ID | Name | Country | Glider Type | Start | Finish | Time | km | km/h | Handicap | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V4 | Jim Crowhurst ( download igc ) | Kingaroy Soaring Club | ASW19b | 14:53:17 | 19:02:54 | 04:09:37 | 348.0km | 83.7km/h | 0.98 | 1000.0 | |
| 2 | GOT | David Jansen ( download igc ) | Caboolture | Cirrus | 14:49:10 | 18:19:10 | 03:30:00 | 282.0km | 80.6km/h | 0.995 | 978.9 | |
| 3 | IZE | Philip Ritchie ( download igc ) | Adelaide Soaring | LS 4a | 14:48:43 | 18:46:10 | 03:57:27 | 307.7km | 77.8km/h | 0.94 | 959.7 | |
| 4 | JG | Peter Buskens ( download igc ) | Beaufort GC | ASW24a | 15:04:31 | 19:02:51 | 03:58:20 | 278.5km | 70.1km/h | 0.93 | 907.4 | |
| 5 | KYD | Graham Garlick ( download igc ) | GCV | ASW20_(A&C) | 15:03:49 | 18:41:31 | 03:37:42 | 253.0km | 69.7km/h | 0.91 | 905.0 | |
| 6 | OM | Simon Holding ( download igc ) | Alice Springs GC | Cirrus | 15:01:02 | 18:31:02 | 03:30:00 | 234.7km | 67.1km/h | 1 | 886.7 | |
| 7 | HNZ | Peter Gray ( download igc ) | GCV | DISCUS_(a& b) | 15:03:37 | 18:33:37 | 03:30:00 | 226.8km | 64.8km/h | 0.93 | 871.1 | |
| 8 | 11 | Bob Fox ( download igc ) | GCV | Ventus 2cT | 14:54:44 | 18:31:06 | 03:36:22 | 231.4km | 64.2km/h | 0.85 | 866.9 | |
| 9 | XJJ | Brian Amey ( download igc ) | GCV | LS7 | 14:56:49 | 18:26:49 | 03:30:00 | 217.2km | 62.0km/h | 0.93 | 852.4 | |
| 10 | UKA | Jaroslaw Mosiejewski ( download igc ) | Geelong GC | LS4a | 15:02:58 | 18:32:58 | 03:30:00 | 211.3km | 60.4km/h | 0.94 | 840.9 | |
| 11 | GZU | David Griffiths ( download igc ) | Beverley Soaring | CIRRUS_STD | 14:19:28 | 17:49:43 | 03:30:15 | 206.4km | 58.9km/h | 0.995 | 830.9 | |
| 12 | MF | Alan Barnes ( download igc ) | Mount Beauty | LS1F | 15:03:59 | 18:33:59 | 03:30:00 | 202.8km | 57.9km/h | 1 | 824.4 | |
| 13 | FQG | Mark Goodley ( download igc ) | GCV | Ventus B | 15:00:58 | 18:30:58 | 03:30:00 | 168.8km | 48.2km/h | 0.89 | 809.5 | |
| 13 | OBH | Bill Hatfield ( download igc ) | Kingaroy Soaring Club | Lak 17a | 15:08:09 | 18:38:09 | 03:30:00 | 193.1km | 55.2km/h | 0.87 | 809.5 | |
| 13 | CQD | Adam Ianson ( download igc ) | GCV | IS28B2 | 15:03:05 | 18:33:05 | 03:30:00 | 194.7km | 55.6km/h | 1.16 | 809.5 | |
| 16 | UZ | Peter Temple ( download igc ) | Adelaide Soaring | DG200 | 14:55:34 | 301.7km | 0.93 | 701.7 | ||||
| 17 | TT | Tony Tabart ( download igc ) | Corangamite GC | Ventus 2cm | 14:54:32 | 272.7km | 0.84 | 634.3 | ||||
| 18 | 77 | John Nicholls ( download igc ) | Adelaide Soaring | Discus B | 14:52:49 | 253.0km | 0.925 | 588.4 | ||||
| 19 | EB | Scott Lennon ( download igc ) | Temora GC | LS1-F | 14:21:57 | 246.8km | 1 | 574.0 | ||||
| 20 | HDL | Tobias Geiger ( download igc ) | Geelong GC | LS-4A | 14:23:36 | 241.4km | 0.94 | 561.5 | ||||
| 21 | 298 | Wolli Beyer ( download igc ) | Germany Aero Club | ASW19B | 14:48:01 | 238.8km | 0.98 | 555.4 | ||||
| 22 | HDY | Gary Stevenson ( download igc ) | Grampians Soaring | ASW20b | 13:38:53 | 224.5km | 0.9 | 522.2 | ||||
| 23 | AK | Paul Mander ( download igc ) | Narromine GC | LIBELLE_STD | 14:50:41 | 216.4km | 1.02 | 503.3 | ||||
| 24 | WQF | Rolf Buelter ( download igc ) | Geelong GC | PIK20B | 15:01:47 | 205.8km | 0.94 | 478.8 | ||||
| 25 | XOW | Andrew Huggins ( download igc ) | Darling Downs | LS7 | 15:05:45 | 195.4km | 0.92 | 454.5 | ||||
| 26 | WUO | Iain Russell ( download igc ) | GC of WA | ASTIR_CS/77 | 14:32:48 | 171.6km | 1.02 | 399.2 | ||||
| 27 | SN | Brendan English ( download igc ) | GCV | CIRRUS_STD | 13:39:27 | 162.9km | 1 | 378.9 | ||||
| 28 | 133 | David Wilson ( download igc ) | VMFG | ASG29 | 14:53:00 | 162.8km | 0.85 | 378.6 | ||||
| 29 | HDJ | Gary Allbutt ( download igc ) | GCV | Pegase | 14:55:37 | 162.1km | 0.98 | 377.0 | ||||
| 30 | GCK | Tom Gilbert ( download igc ) | Temora GC | LIBELLE_STD | 15:14:49 | 158.0km | 1.02 | 367.4 | ||||
| 31 | GCV | Christine Grote ( download igc ) | Duo_Discus | 15:03:23 | 156.9km | 0.87 | 365.0 | |||||
| 32 | XJS | Mike Cleaver ( download igc ) | Temora GC | LS6a/b | 15:12:21 | 150.6km | 0.88 | 350.2 | ||||
| 33 | UWP | Paul Rose ( download igc ) | Beverley Soaring | Kestrel | 13:39:08 | 135.6km | 0.915 | 315.5 | ||||
| 34 | GOU | Swaantje Geyer ( download igc ) | CIRRUS_STD | 13:36:18 | 123.8km | 1 | 288.0 | |||||
| 35 | VKC | Matt Gage ( download igc ) | Bathurst GC | CIRRUS_STD | 13:53:04 | 121.7km | 1 | 283.0 | ||||
| 36 | ES | Diana Van Beek ( download igc ) | ASW15B | 14:34:42 | 120.8km | 1.02 | 281.0 | |||||
| 37 | SM | Simon Brown ( download igc ) | Geelong GC | CIRRUS_STD | 14:02:40 | 111.3km | 0.99 | 258.9 | ||||
| 38 | MT | Jay Anderson ( download igc ) | Southern Cross | LS6a/b | 14:53:40 | 97.2km | 0.88 | 226.1 | ||||
| 39 | GEM | Ray Humphrey ( download igc ) | Bathurst GC | ASW-24 | 00:45:51 | 96.3km | 0.93 | 224.1 | ||||
| 40 | F6 | Tim Shirley ( download igc ) | Temora GC | LS_1D | 15:03:10 | 89.6km | 1.02 | 208.3 | ||||
| 41 | GMW | Glenn McLean ( download igc ) | RAAF Richmond | Hornet | 15:20:29 | 83.4km | 1 | 193.9 | ||||
| 42 | KCL | Max Kirschner ( download igc ) | GCV | LS4a | 14:59:53 | 75.8km | 0.94 | 176.4 | ||||
| 43 | UKD | Phil Eldridge | RAAF Richmond | ASW19b | 0.98 | 0.0 | ||||||
| 43 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.93 | 0.0 | ||||||
| 43 | YHK | Hank Kauffmann | Kingaroy Soaring Club | ASG29 | 0.85 | 0.0 | ||||||
| 43 | OX | Alex Kreti | CIRRUS_STD | 1 | 0.0 | |||||||
| 43 | IIT | David Long | Geelong GC | JANTAR_STD_2 | 0.98 | 0.0 | ||||||
| 43 | VSL | Stuart Lutton | Southern Downs | LS8b | 0.92 | 0.0 | ||||||
| 43 | WVF | Colin May | Kingaroy Soaring Club | PIK20B | 0.94 | 0.0 | ||||||
| 43 | GUP | Ian McCallum | RAAF Richmond | Ventus_C_17.6 | 0.87 | 0.0 | ||||||
| 43 | ZZ | David Pietsch | Canberra GC | ASW20 | 0.91 | 0.0 | ||||||
| 43 | GWR | Errol Spletter | Southern Downs | LS1F | 1 | 0.0 | ||||||
| 43 | IUD | Olgierd Szemis | Geelong GC | JANTAR_STD_2 | 0.98 | 0.0 | ||||||
| 43 | GAX | Geoff Vincent | Grampians Soaring | PIK20B | 0.94 | 0.0 |

