Task - Day 5 - 16/01/2007
Task: Start - Elmore - Berrigan - Dookie - Benalla
Type: AAT;
Task Time: 03:30
Length: 184.3km/614.2km
Results Type: Unofficial results
| Turnpoint | Distance | Heading | Observation zone |
|---|---|---|---|
| Benalla | 0.0km | Cylinder R=3281ft | |
| Elmore | 125.5km | 274° | Cylinder R=60.0km |
| Berrigan | 141.0km | 51° | Cylinder R=50.0km |
| Dookie | 75.4km | 189° | Cylinder R=20.0km |
| Benalla | 38.4km | 130° | Cylinder R=2.0km |


