Task - Day canceled - 17/01/2007
Task: Benalla - Euroa - Katamatite - Peechelba E - Goorambat - Benalla
Type: AST;
Task Time: 02:30
Length: 112.3km/382.8km
Results Type: Day canceled
| Turnpoint | Distance | Heading | Observation zone |
|---|---|---|---|
| Benalla | 0.0km | Cylinder R=3281ft | |
| Euroa | 48.9km | 243° | Cylinder R=30.0km |
| Katamatite | 74.9km | 12° | Cylinder R=25.0km |
| Peechelba E | 51.5km | 100° | Cylinder R=20.0km |
| Goorambat | 46.5km | 229° | Cylinder R=10.0km |
| Benalla | 17.7km | 134° | Cylinder R=2.0km |


