Daily Results - Day canceled - 19/01/2007
Please Note: Scores are updated as they are received, places are not final until the last logger has been updated.
Click "igc" or "kml" (Google Earth) to view the users track. Click on the title of the table to change the sort order.
| Position | Glider ID | Name | Country | Glider Type | Start | Finish | Time | km | km/h | Handicap | Points | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IZE | Philip Ritchie | Adelaide Soaring | LS 4a | 0.94 | 0 | ||||||
| 1 | V4 | Jim Crowhurst | Kingaroy Soaring Club | ASW19b | 0.98 | 0 | ||||||
| 1 | GOT | David Jansen | Caboolture | Cirrus | 0.995 | 0 | ||||||
| 1 | UZ | Peter Temple | Adelaide Soaring | DG200 | 0.93 | 0 | ||||||
| 1 | MF | Alan Barnes | Mount Beauty | LS1F | 1 | 0 | ||||||
| 1 | JG | Peter Buskens | Beaufort GC | ASW24a | 0.93 | 0 | ||||||
| 1 | HDL | Tobias Geiger | Geelong GC | LS-4A | 0.94 | 0 | ||||||
| 1 | KYD | Graham Garlick | GCV | ASW20_(A&C) | 0.91 | 0 | ||||||
| 1 | EB | Scott Lennon | Temora GC | LS1-F | 1 | 0 | ||||||
| 1 | UKA | Jaroslaw Mosiejewski | Geelong GC | LS4a | 0.94 | 0 | ||||||
| 1 | 11 | Bob Fox | GCV | Ventus 2cT | 0.85 | 0 | ||||||
| 1 | OM | Simon Holding | Alice Springs GC | Cirrus | 1 | 0 | ||||||
| 1 | GCK | Tom Gilbert | Temora GC | LIBELLE_STD | 1.02 | 0 | ||||||
| 1 | WQF | Rolf Buelter | Geelong GC | PIK20B | 0.94 | 0 | ||||||
| 1 | 77 | John Nicholls | Adelaide Soaring | Discus B | 0.925 | 0 | ||||||
| 1 | HDY | Gary Stevenson | Grampians Soaring | ASW20b | 0.9 | 0 | ||||||
| 1 | GOU | Swaantje Geyer | CIRRUS_STD | 1 | 0 | |||||||
| 1 | 298 | Wolli Beyer | Germany Aero Club | ASW19B | 0.98 | 0 | ||||||
| 1 | HNZ | Peter Gray | GCV | DISCUS_(a& b) | 0.93 | 0 | ||||||
| 1 | XOW | Andrew Huggins | Darling Downs | LS7 | 0.92 | 0 | ||||||
| 1 | OBH | Bill Hatfield | Kingaroy Soaring Club | Lak 17a | 0.87 | 0 | ||||||
| 1 | FQG | Mark Goodley | GCV | Ventus B | 0.89 | 0 | ||||||
| 1 | VKC | Matt Gage | Bathurst GC | CIRRUS_STD | 1 | 0 | ||||||
| 1 | AK | Paul Mander | Narromine GC | LIBELLE_STD | 1.02 | 0 | ||||||
| 1 | TT | Tony Tabart | Corangamite GC | Ventus 2cm | 0.84 | 0 | ||||||
| 1 | KCL | Max Kirschner | GCV | LS4a | 0.94 | 0 | ||||||
| 1 | 133 | David Wilson | VMFG | ASG29 | 0.85 | 0 | ||||||
| 1 | XJJ | Brian Amey | GCV | LS7 | 0.93 | 0 | ||||||
| 1 | WUO | Iain Russell | GC of WA | ASTIR_CS/77 | 1.02 | 0 | ||||||
| 1 | ZZ | David Pietsch | Canberra GC | ASW20 | 0.91 | 0 | ||||||
| 1 | SN | Brendan English | GCV | CIRRUS_STD | 1 | 0 | ||||||
| 1 | GZU | David Griffiths | Beverley Soaring | CIRRUS_STD | 0.995 | 0 | ||||||
| 1 | GCV | Christine Grote | Duo_Discus | 0.87 | 0 | |||||||
| 1 | GMW | Glenn McLean | RAAF Richmond | Hornet | 1 | 0 | ||||||
| 1 | UWP | Paul Rose | Beverley Soaring | Kestrel | 0.915 | 0 | ||||||
| 1 | GWR | Errol Spletter | Southern Downs | LS1F | 1 | 0 | ||||||
| 1 | YHK | Hank Kauffmann | Kingaroy Soaring Club | ASG29 | 0.85 | 0 | ||||||
| 1 | GUP | Ian McCallum | RAAF Richmond | Ventus_C_17.6 | 0.87 | 0 | ||||||
| 1 | ES | Diana Van Beek | ASW15B | 1.02 | 0 | |||||||
| 1 | F6 | Tim Shirley | Temora GC | LS_1D | 1.02 | 0 | ||||||
| 1 | MT | Jay Anderson | Southern Cross | LS6a/b | 0.88 | 0 | ||||||
| 1 | WVF | Colin May | Kingaroy Soaring Club | PIK20B | 0.94 | 0 | ||||||
| 1 | XJS | Mike Cleaver | Temora GC | LS6a/b | 0.88 | 0 | ||||||
| 1 | CQD | Adam Ianson | GCV | IS28B2 | 1.16 | 0 | ||||||
| 1 | GAX | Geoff Vincent | Grampians Soaring | PIK20B | 0.94 | 0 | ||||||
| 1 | GEM | Ray Humphrey | Bathurst GC | ASW-24 | 0.93 | 0 | ||||||
| 1 | IUD | Olgierd Szemis | Geelong GC | JANTAR_STD_2 | 0.98 | 0 | ||||||
| 1 | HDJ | Gary Allbutt | GCV | Pegase | 0.98 | 0 | ||||||
| 1 | SM | Simon Brown | Geelong GC | CIRRUS_STD | 0.99 | 0 | ||||||
| 1 | VSL | Stuart Lutton | Southern Downs | LS8b | 0.92 | 0 | ||||||
| 1 | IIT | David Long | Geelong GC | JANTAR_STD_2 | 0.98 | 0 | ||||||
| 1 | UKD | Phil Eldridge | RAAF Richmond | ASW19b | 0.98 | 0 | ||||||
| 1 | XJZ | Ken Horlock | Southern Cross | DG400_(15) | 0.93 | 0 | ||||||
| 1 | OX | Alex Kreti | CIRRUS_STD | 1 | 0 |

